<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OE2SNL, OE2WNL and OE2ATN &#124; designed by OE2ATN &#124; hosted by OE2WNL</title>
	<atom:link href="http://www.oe2wnl.at/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oe2wnl.at</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 08:51:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SOTA first 3 summits this winter</title>
		<link>http://www.oe2wnl.at/2011/12/sota-first-3-summits-this-winter/</link>
		<comments>http://www.oe2wnl.at/2011/12/sota-first-3-summits-this-winter/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:15:00 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[SOTA]]></category>

		<guid isPermaLink="false">http://www.oe2atn.at/?p=929</guid>
		<description><![CDATA[SNL Franz did a very good job in activating his last 3 summits this year&#8230; Already within the bonus-points season he achieved another 31 points!
3 summits, OE/SB-224 Bernkogel, SB-211 Reiterkogel and SB-189 Hochalmspitze were activated yesterday. Conditions were quite o.k. Franz said. Up on the first summit he had to use gloves while CWing, later [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">SNL Franz did a very good job in activating his last 3 summits this year&#8230; Already within the bonus-points season he achieved another 31 points!<span id="more-929"></span>
<p style="text-align: justify;">3 summits, OE/SB-224 Bernkogel, SB-211 Reiterkogel and SB-189 Hochalmspitze were activated yesterday. Conditions were quite o.k. Franz said. Up on the first summit he had to use gloves while CWing, later on temperatures came up to a CW friendly level.</p>
<p style="text-align: justify;">2011 has been the most successful year in his SOTA actitity and will be hard to beat next year &#8211; I hope for some 2 or 3 OM-activations&#8230; Not less than 50 summits with a total of 421 points are in the log. Many congratulations from my side and all the best for a lot of points and fb days out in nature next year! Sota summit 100 will be hiked in 2012 &#8211; we have to choose a special one&#8230;!</p>
<p style="text-align: justify;">We are working on our SOTA-stations while the rough winter months and hope to bring up some inprovements next year (&#8220;APRS to SOTA services&#8221; should help us in spotting: <a title="SpotAPRS service" href="http://gyalogradio.ham.hu/spotsms/howto-en.html" target="_blank">SpotAPRS</a>, <a title="APRS2SOTA service" href="http://www.sotaspots.co.uk/aprs2sota.php" target="_blank">APRS2SOTA</a>). So stay tuned! Hopefully temperatures go up in march and the first few summits can be activated by ski and snowshoes before april 1st (within the bonus season).</p>
<p style="text-align: justify;">73!<br />
All the best for 2012 from all of us!<br />
Tom, OE2ATN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oe2wnl.at/2011/12/sota-first-3-summits-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOTA OE/SB-079 Seehorn</title>
		<link>http://www.oe2wnl.at/2011/09/sota-oesb-079-seehorn/</link>
		<comments>http://www.oe2wnl.at/2011/09/sota-oesb-079-seehorn/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:59:41 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[SOTA]]></category>

		<guid isPermaLink="false">http://www.oe2atn.at/?p=916</guid>
		<description><![CDATA[Such a wonderful weather in autumn is just perfect for another SOTA activation. Franz and Tom decided to activate Seehorn, which is a more than 3 hours walk-summit.Once we reached the top we were happy that we`ve made it and some moments later we had a pileup. Conditions seemed to be very good today. We [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Such a wonderful weather in autumn is just perfect for another SOTA activation. Franz and Tom decided to activate Seehorn, which is a more than 3 hours walk-summit.<span id="more-916"></span>Once we reached the top we were happy that we`ve made it and some moments later we had a pileup. Conditions seemed to be very good today. We worked 17 stations in abt. 30 minutes (sharing MIC) and even heard a station from VK2 calling CQ on our QRG. Quite amazing <img src='http://www.oe2wnl.at/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p style="text-align: justify;">The second planned summit for today, OE/SB-182 Hochkranz could not be activated. After more than half an hour of calling CQ SOTA we had to QRT with one QSO on 2m band.</p>
<p style="text-align: justify;">Over all another very nice activation &#8211; CU on the next one or from ZF2!! Our DX-pedition starts in 20 days!!<br />
OE2SNL &amp; OE2ATN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oe2wnl.at/2011/09/sota-oesb-079-seehorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>last 3 summits for this week</title>
		<link>http://www.oe2wnl.at/2011/09/last-3-summits-for-this-week/</link>
		<comments>http://www.oe2wnl.at/2011/09/last-3-summits-for-this-week/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:27:29 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[SOTA]]></category>

		<guid isPermaLink="false">http://www.oe2atn.at/?p=914</guid>
		<description><![CDATA[Once more we could activate three summits a day. Grießner Hochbrett, Hundshörndl and Hochdurchkogel count 26 points for our logs&#8230;Unfortunately QSB made it hard to read some stations but conditions were good enough to collect at least 4 QSO`s on each summit. Many thanks to our locals OE7SPI Peter and OE2WMN Mathias who helped us [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Once more we could activate three summits a day. Grießner Hochbrett, Hundshörndl and Hochdurchkogel count 26 points for our logs&#8230;<span id="more-914"></span>Unfortunately QSB made it hard to read some stations but conditions were good enough to collect at least 4 QSO`s on each summit. Many thanks to our locals OE7SPI Peter and OE2WMN Mathias who helped us with QSO`s on 2m band!!<br />
Peter supported our activation with a Pinzgauer 4&#215;4 truck and brought us up as far as possible &#8211; nevertheless from there it was still a 1,5 hour walk to the highest summit&#8230;</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">Conclusion of the last 4 days on SOTA:</span></p>
<ul>
<li>12 summits</li>
<li>66 QSO`s</li>
<li>104 points</li>
<li>abt. 10.000 meters in altitude difference</li>
<li>abt. 44 km of walking distance</li>
</ul>
<p><span style="color: #ffffff;">.</span><br />
73!<br />
OE2SNL and OE2ATN<br />
&#8230; now it`s enough and we will pause for a while &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oe2wnl.at/2011/09/last-3-summits-for-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>another 3 summits activated&#8230;</title>
		<link>http://www.oe2wnl.at/2011/08/another-3-summits-activated/</link>
		<comments>http://www.oe2wnl.at/2011/08/another-3-summits-activated/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:18:26 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[SOTA]]></category>

		<guid isPermaLink="false">http://www.oe2atn.at/?p=913</guid>
		<description><![CDATA[Franz and Tom can`t get enough of SOTA this week and therefore we also were QRV today again. Another three summits got their first activations&#8230;Fortunately we also had a little PileUp today on the 2nd summit. Conditions seemed fine today apart from some QSB and sometimes QRM &#8211; sorry for that but the frequencies mostly [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Franz and Tom can`t get enough of SOTA this week and therefore we also were QRV today again. Another three summits got their first activations&#8230;<span id="more-913"></span>Fortunately we also had a little PileUp today on the 2nd summit. Conditions seemed fine today apart from some QSB and sometimes QRM &#8211; sorry for that but the frequencies mostly look good with the small RIG up on the summits&#8230;</p>
<p style="text-align: justify;">Nevertheless again a very cool day!<br />
Thank`s everybody answering our calls!<br />
CU mby tomorrow again <img src='http://www.oe2wnl.at/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p style="text-align: justify;">OE2SNL and OE2ATN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oe2wnl.at/2011/08/another-3-summits-activated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOTA triple Wildseeloder, Henne, Lärchfilzkogel</title>
		<link>http://www.oe2wnl.at/2011/08/sota-triple-wildseeloder-henne-larchfilzkogel/</link>
		<comments>http://www.oe2wnl.at/2011/08/sota-triple-wildseeloder-henne-larchfilzkogel/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:59:40 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[SOTA]]></category>

		<guid isPermaLink="false">http://www.oe2atn.at/?p=911</guid>
		<description><![CDATA[Another three summits have been activated today &#8211; again OE2SNL Franz and OE2ATN Tom were on air together.Propagation was quite o.k. today and it was fun to activate these 3 summits in bordering Tirol. Many greetings to our 2 in HAM-radio stuff interested spectators up on summit Henne 
In total today: 4 hours of walk [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Another three summits have been activated today &#8211; again OE2SNL Franz and OE2ATN Tom were on air together.<span id="more-911"></span>Propagation was quite o.k. today and it was fun to activate these 3 summits in bordering Tirol. Many greetings to our 2 in HAM-radio stuff interested spectators up on summit Henne <img src='http://www.oe2wnl.at/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
In total today: 4 hours of walk and 2.000 meters altitude difference&#8230;<br />
Tomorrow tuesday we will not be QRV &#8211; we have to rest a little before we probably activate the next one(s) on wednesday. Predicted WX tomorrow not really good as well.</p>
<p style="text-align: justify;">CU on the next one&#8230;<br />
OE2SNL and OE2ATN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oe2wnl.at/2011/08/sota-triple-wildseeloder-henne-larchfilzkogel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOTA triple 12 hour hike</title>
		<link>http://www.oe2wnl.at/2011/08/sota-triple-12-hour-hike/</link>
		<comments>http://www.oe2wnl.at/2011/08/sota-triple-12-hour-hike/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:30:33 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[SOTA]]></category>

		<guid isPermaLink="false">http://www.oe2atn.at/?p=909</guid>
		<description><![CDATA[Franz and Tom decided to activate 3 summits in the area of &#8220;Leoganger Steinberge&#8221; today. Yesterday up there quite a bit of snow fell but all the paths could be passed without problems&#8230;Conditions were not good today and we were hardly heard with our 5W. Franz was QRV on SSB too today &#8211; mby. tomorrow [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Franz and Tom decided to activate 3 summits in the area of &#8220;Leoganger Steinberge&#8221; today. Yesterday up there quite a bit of snow fell but all the paths could be passed without problems&#8230;<span id="more-909"></span>Conditions were not good today and we were hardly heard with our 5W. Franz was QRV on SSB too today &#8211; mby. tomorrow in CW with his paddle and my (Tom`s) RIG. We`ll see how fast he will do all the QSO`s and I will probably have to call CQ many times again&#8230; Hope for better conditions tomorrow&#8230;</p>
<p style="text-align: justify;">Up on the last summit we were very glad to hear OE2WNL Wolf because he was the 4th absolute necessary QSO-partner <img src='http://www.oe2wnl.at/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Well of course we would have been glad too if he would not have been our knight in shining armor!!! HI HI</p>
<p style="text-align: justify;">All in all we have been out in the mountains for 12 hours today. 2.800 meters height difference and a track length of abt. 12 km.</p>
<p style="text-align: justify;">CU tomorrow!<br />
OE2ATN and OE2SNL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oe2wnl.at/2011/08/sota-triple-12-hour-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOTA activation OE/SB-003 Kitzsteinhorn 3.209m</title>
		<link>http://www.oe2wnl.at/2011/08/sota-activation-oesb-003-kitzsteinhorn-3-209m/</link>
		<comments>http://www.oe2wnl.at/2011/08/sota-activation-oesb-003-kitzsteinhorn-3-209m/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 13:54:08 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[SOTA]]></category>

		<guid isPermaLink="false">http://www.oe2atn.at/?p=907</guid>
		<description><![CDATA[Seize the day. Carpe diem. Nütze den Tag. Today we had best weather to climb  &#8220;Kitzsteinhorn&#8221;. I had only my VX-7 with me but could activate the summit just as well as with the shortwave-rig&#8230;Up on 3.209m above sea level the air is quite thin but within abt. 40 minutes of climb you can reach [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Seize the day. Carpe diem. Nütze den Tag. Today we had best weather to climb  &#8220;Kitzsteinhorn&#8221;. I had only my VX-7 with me but could activate the summit just as well as with the shortwave-rig&#8230;<span id="more-907"></span>Up on 3.209m above sea level the air is quite thin but within abt. 40 minutes of climb you can reach this fantastic summit. I also had my Nikon in the backpack so a few cool pictures were shot <img src='http://www.oe2wnl.at/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: justify;"><span style="text-decoration: underline;">QSO`s today:</span><br />
OE2SNL, DG4MEM, DC6FQ, DL1ZI</p>
<p style="text-align: justify;">Really cool day &#8211; we have to repeat this with a shortwave-rig&#8230;<br />
CU on the next one!<br />
Tom aka OE2ATN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oe2wnl.at/2011/08/sota-activation-oesb-003-kitzsteinhorn-3-209m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOTA double activation / MH-31 voice recorder</title>
		<link>http://www.oe2wnl.at/2011/07/sota-double-activation-mh-31-voice-recorder/</link>
		<comments>http://www.oe2wnl.at/2011/07/sota-double-activation-mh-31-voice-recorder/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 12:14:26 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[SOTA]]></category>

		<guid isPermaLink="false">http://www.oe2atn.at/?p=905</guid>
		<description><![CDATA[Another very sunny day gave us the chance to activate two more summits. The lately built voice recorder (into the MH-31 microphone) did a great job&#8230;As posted in the blog yesterday I decided to pimp my FT-817`s microphone with a voice recorder. This kit works really well! I`ve been told that my modulation is loud [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Another very sunny day gave us the chance to activate two more summits. The lately built voice recorder (into the MH-31 microphone) did a great job&#8230;<span id="more-905"></span>As posted in the blog yesterday I decided to pimp my FT-817`s microphone with a voice recorder. This kit works really well! I`ve been told that my modulation is loud and clear and the recorded audio sounds well. So thanks to DH8BQA Oliver for his work on this replacement kit (<a href="http://www.dh8bqa.de/ssp-mh31/ssp-mh31.html" target="_blank">www.dh8bqa.de</a>).</p>
<p style="text-align: justify;">On the first summit the conds were quite good &#8211; noise levels of abt. S3 and clearly received stations. The second summit brought some heavy QSB but I got some &#8220;59&#8243; as well.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">Worked stations today:<br />
</span>LA8BCA, G8BVJ, OZ4RT, G0RQL, M1CNL, IZ0CXV, F2YT, F4LKC, PI4DX</p>
<p style="text-align: justify;">OE2SNL Franz was on SOTA too today but I unfortunately couldn`t work him. I´m not CWing yet, and he had no VHF with him, I guess&#8230;</p>
<p style="text-align: justify;">73 &amp; 55 de OE2ATN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oe2wnl.at/2011/07/sota-double-activation-mh-31-voice-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

